Stadler, Hannes und Tiddens, Arne Tidde und Schwarzbözl, Peter und Göhring, Felix und Baumann, Torsten und Trautner, Johannes (2017) Improved performance of open volumetric receivers by employing an external air return system. Solar Energy, 155, Seiten 1157-1164. Elsevier. doi: 10.1016/j.solener.2017.07.050. ISSN 0038-092X.
PDF
588kB |
Offizielle URL: http://www.sciencedirect.com/science/article/pii/S0038092X17306357?via%3Dihub
Kurzfassung
In solar central receiver power plants open volumetric receivers using air as heat transfer fluid are an alternative to the currently predominant receiver types, namely salt and steam receivers. In order to improve their competitiveness, the receiver performance has to be improved. In the current study an external air return system has been integrated in the Solar Tower Jülich and its influence on power plant performance has been investigated. With this system, the parasitic losses caused by the fans are reduced by up to 34%. The measured air return ratio is mostly unaffected, but the current data suggest, that the internal and external convective losses of the receiver are reduced when an external air return system is applied. A positive influence of the total mass flow on the air return ratio has been identified for the current data while other parameters like the return air temperature turned out to be less significant.
elib-URL des Eintrags: | https://elib.dlr.de/113960/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Improved performance of open volumetric receivers by employing an external air return system | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 17 Juli 2017 | ||||||||||||||||||||||||||||
Erschienen in: | Solar Energy | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||
Band: | 155 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.solener.2017.07.050 | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 1157-1164 | ||||||||||||||||||||||||||||
Verlag: | Elsevier | ||||||||||||||||||||||||||||
Name der Reihe: | Elsevier Ldt | ||||||||||||||||||||||||||||
ISSN: | 0038-092X | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Open volumetric receiver; Air return ratio; Tracer gas measurement; External air return | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||||||||||
HGF - Programmthema: | Konzentrierende solarthermische Technologien | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SW - Solar- und Windenergie | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Neue Wärmeträgerfluide (alt) | ||||||||||||||||||||||||||||
Standort: | Jülich | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Solarforschung > Punktfokussierende Systeme | ||||||||||||||||||||||||||||
Hinterlegt von: | Uhlig, Tamara | ||||||||||||||||||||||||||||
Hinterlegt am: | 19 Sep 2017 15:00 | ||||||||||||||||||||||||||||
Letzte Änderung: | 02 Nov 2023 13:31 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags