Palumbo, Ilaria und Rose, Robert A. und Headley, Rachel und Nackoney, Janet und Vodacek, Anthony und Wegmann, Martin (2017) Building capacity in remote sensing for conservation: present and future challenges. Remote Sensing in Ecology and Conservation, 3 (1), Seiten 21-29. Wiley. doi: 10.1002/rse2.31. ISSN 2056-3485.
PDF
- Nur DLR-intern zugänglich
584kB |
Kurzfassung
Remote sensing (RS) has made significant contributions to conservation and ecology; however, direct use of RS-based information for conservation decision making is currently very limited. In this paper, we discuss the reasons and challenges associated with using RS technology by conservationists and suggest how training in RS for conservationists can be improved. We present the results from a survey organized by the Conservation Remote Sensing Network to understand the RS expertise and training needs of various categories of professionals involved in conservation research and implementation. The results of the survey highlight the main gaps and priorities in the current RS data and technology among conservation practitioners from academia, institutions, NGOs and industry. We suggest training to be focused around conservation questions that can be addressed using RS-derived information rather than training pure RS methods which are beyond the interest of conservation practitioners. We highlight the importance of developing essential biodiversity variables (EBVs) and how this can be achieved by increasing the RS capacity of the conservation community. Moreover, we suggest that open-source software is adopted more widely in the training modules to facilitate access to RS data and products in developing countries, and that online platforms providing mapping tools should also be more widely distributed. We believe that improved RS capacity among conservation scientists will be essential to improve conservation efforts on the ground and will make the conservation community a key player in the definition of future RS-based products that serve conservation and ecological needs.
elib-URL des Eintrags: | https://elib.dlr.de/111341/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||||||||||||||||||
Titel: | Building capacity in remote sensing for conservation: present and future challenges | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2017 | ||||||||||||||||||||||||||||
Erschienen in: | Remote Sensing in Ecology and Conservation | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Ja | ||||||||||||||||||||||||||||
In SCOPUS: | Ja | ||||||||||||||||||||||||||||
In ISI Web of Science: | Ja | ||||||||||||||||||||||||||||
Band: | 3 | ||||||||||||||||||||||||||||
DOI: | 10.1002/rse2.31 | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 21-29 | ||||||||||||||||||||||||||||
Verlag: | Wiley | ||||||||||||||||||||||||||||
ISSN: | 2056-3485 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Remote sensing, Conservation, ecology | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||
HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Geowissenschaftl. Fernerkundungs- und GIS-Verfahren | ||||||||||||||||||||||||||||
Standort: | Oberpfaffenhofen | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Deutsches Fernerkundungsdatenzentrum | ||||||||||||||||||||||||||||
Hinterlegt von: | Wöhrl, Monika | ||||||||||||||||||||||||||||
Hinterlegt am: | 09 Mär 2017 11:24 | ||||||||||||||||||||||||||||
Letzte Änderung: | 16 Jul 2019 05:03 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags