Dreizler, Andreas und Sattler, Johannes und Steinhauer, Miriam und Heim, Christopher und Wagner, Norbert und Friedrich, K. Andreas (2016) Development of Tests for Lithium-Ion Cell Characterization. Electrochemistry 2016, 2016-09-26 - 2016-09-28, Goslar, Deutschland.
PDF
556kB |
Kurzfassung
The long-term degradation behavior of lithium-ion batteries is directly related to changes in the internal resistance of the cells. Reasons for the increase in resistance are i.e. growth of insulating surface layers, electrolyte decomposition, and loss of active material, blocked intercalation pathways and delamination effects. In this study commercial cells were aged with realistic load profiles. The internal resistance was investigated by the classic current pulse method (DIN EN 62660-1) as well as electrochemical impedance spectroscopy (EIS). First results of both measurements methods obtained in a CGR18650 cell are in good agreement. The advantage of EIS is that a lot of additional information about the main influencing factors to the overall resistance can be derived, whereas the pulse charging methods are advantageous due to their ease of application. Acknowledgments: We thank the Federal Ministry of Education and Research (BMBF) for funding this work (FKZ: 03X4636B).
elib-URL des Eintrags: | https://elib.dlr.de/107652/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||||||||||||||
Titel: | Development of Tests for Lithium-Ion Cell Characterization | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 26 September 2016 | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | long-term degradation, load profiles, electrochemical impedance spectroscopy, EIS, current pulse method, battery, lithium ion battery | ||||||||||||||||||||||||||||
Veranstaltungstitel: | Electrochemistry 2016 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Goslar, Deutschland | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 26 September 2016 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 28 September 2016 | ||||||||||||||||||||||||||||
Veranstalter : | Gesellschaft Deutscher Chemiker (GDCh) | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Speicher und vernetzte Infrastrukturen | ||||||||||||||||||||||||||||
HGF - Programmthema: | Elektrochemische Energiespeicher | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E EV - Energieverfahrenstechnik | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Elektrochemische Prozesse (Batterien) (alt) | ||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Technische Thermodynamik > Elektrochemische Energietechnik | ||||||||||||||||||||||||||||
Hinterlegt von: | Dreizler, Dr. Andreas | ||||||||||||||||||||||||||||
Hinterlegt am: | 16 Nov 2016 11:16 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:12 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags