Konopka, Martin und De Rose, Francesco und Arndt, Tim und Jetzschmann, Christina und Strauch, Hans und Darkow, Nicolas und Gerstmann, Jens (2016) LARGE-SCALE TANK ACTIVE SLOSHING DAMPING SIMULATION AND EXPERIMENT. Space Propulsion 2016, 2016-05-02 - 2016-05-06, Rom, Italien.
PDF
- Nur DLR-intern zugänglich
1MB |
Kurzfassung
Future re-ignitable cryogenic upper stages per-form long ballistic coasting phases in Earth orbit. During those coasting phases, the tanks are loaded with liquid propellants and propellant sloshing occurs due to external disturbances or attitude change maneuvers. The sloshing pro-pellant motion induces reaction forces and tor-ques acting on the space vehicle structure, e.g. rocket upper stages. To keep the upper stage at the desired target attitude, the guidance, naviga-tion, and control (GNC) algorithm commands thruster firings to counter disturbances, some of which come from the fluid forces. At Airbus DS, the Final Phase Simulator FiPS® aims at simu-lating the coupling between fluid mechanics, GNC, and rigid body dynamics. The force pre-dictions of the FiPS® software were validated by linear lateral water sloshing experiments with an accuracy of 8 % for forces. Furthermore, active sloshing damping by closed-loop control was demonstrated within the FiPS simulation envi-ronment and currently preparations are on-going to validate the control of the sloshing with the watertank mounted on a Hexapod.
elib-URL des Eintrags: | https://elib.dlr.de/105017/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||||||
Titel: | LARGE-SCALE TANK ACTIVE SLOSHING DAMPING SIMULATION AND EXPERIMENT | ||||||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||||||
Datum: | Mai 2016 | ||||||||||||||||||||||||||||||||
Referierte Publikation: | Nein | ||||||||||||||||||||||||||||||||
Open Access: | Nein | ||||||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||||||
Stichwörter: | Computational fluid dynamics, coupled simulations, sloshing, closed-loop control, experiments | ||||||||||||||||||||||||||||||||
Veranstaltungstitel: | Space Propulsion 2016 | ||||||||||||||||||||||||||||||||
Veranstaltungsort: | Rom, Italien | ||||||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 2 Mai 2016 | ||||||||||||||||||||||||||||||||
Veranstaltungsende: | 6 Mai 2016 | ||||||||||||||||||||||||||||||||
Veranstalter : | 3AF, ESA, CNES, DLR, ASI | ||||||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||||||||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||||||||||||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Leitprojekt - Forschungsverbund Oberstufe (alt) | ||||||||||||||||||||||||||||||||
Standort: | Bremen | ||||||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Raumfahrtsysteme > Transport- und Antriebssysteme | ||||||||||||||||||||||||||||||||
Hinterlegt von: | Behnke, Manuela | ||||||||||||||||||||||||||||||||
Hinterlegt am: | 04 Aug 2016 11:40 | ||||||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:10 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags