Fritsch, Andreas und Flesch, J. und Geza, V. und Singer, Csaba und Uhlig, Ralf und Hoffschmidt, Bernhard (2015) Conceptual study of central receiver systems with liquid metals as efficient heat transfer fluids. In: Journal of Energy Procedia, 69, Seiten 644-653. International Conference on Concentrating Solar Power and Chemical Energy Systems - SolarPACES 2014, 2014-09-16 - 2014-09-19, Beijing, China. doi: 10.1016/j.egypro.2015.03.074. ISSN 1876-6102.
PDF
593kB |
Kurzfassung
not competitive in price, compared to conventional power plants. But there is still potential to reduce the cost. The higher heat conductivity of liquid metals leads to very high heat transfer coefficients – ten times higher as with molten salts. This big advantage could increase the efficiency and lower the cost of CSP plants. In order to optimize such a power plant regarding efficiency and cost, detailed information of each component of the system is necessary. This paper shows several System concepts in which liquid metals can be used as heat transfer fluid. In addition, several liquid metal pump types are investigated as well as thermal energy storage concepts. With the assumptions and boundary conditions taken in this model, direct thermal energy storage with liquid metal is prohibitive. But some innovative indirect storage systems with liquid metals show costs in the same range as with a 2-Tank molten salt storage.
elib-URL des Eintrags: | https://elib.dlr.de/104651/ | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Konferenzbeitrag (Vortrag) | ||||||||||||||||||||||||||||
Titel: | Conceptual study of central receiver systems with liquid metals as efficient heat transfer fluids | ||||||||||||||||||||||||||||
Autoren: |
| ||||||||||||||||||||||||||||
Datum: | 2015 | ||||||||||||||||||||||||||||
Erschienen in: | Journal of Energy Procedia | ||||||||||||||||||||||||||||
Referierte Publikation: | Ja | ||||||||||||||||||||||||||||
Open Access: | Ja | ||||||||||||||||||||||||||||
Gold Open Access: | Nein | ||||||||||||||||||||||||||||
In SCOPUS: | Nein | ||||||||||||||||||||||||||||
In ISI Web of Science: | Nein | ||||||||||||||||||||||||||||
Band: | 69 | ||||||||||||||||||||||||||||
DOI: | 10.1016/j.egypro.2015.03.074 | ||||||||||||||||||||||||||||
Seitenbereich: | Seiten 644-653 | ||||||||||||||||||||||||||||
Name der Reihe: | Energy Procedia | ||||||||||||||||||||||||||||
ISSN: | 1876-6102 | ||||||||||||||||||||||||||||
Status: | veröffentlicht | ||||||||||||||||||||||||||||
Stichwörter: | Central Receiver System; Heat transfer fluid; Liquid metal; thermal storage. | ||||||||||||||||||||||||||||
Veranstaltungstitel: | International Conference on Concentrating Solar Power and Chemical Energy Systems - SolarPACES 2014 | ||||||||||||||||||||||||||||
Veranstaltungsort: | Beijing, China | ||||||||||||||||||||||||||||
Veranstaltungsart: | internationale Konferenz | ||||||||||||||||||||||||||||
Veranstaltungsbeginn: | 16 September 2014 | ||||||||||||||||||||||||||||
Veranstaltungsende: | 19 September 2014 | ||||||||||||||||||||||||||||
HGF - Forschungsbereich: | Energie | ||||||||||||||||||||||||||||
HGF - Programm: | Erneuerbare Energie | ||||||||||||||||||||||||||||
HGF - Programmthema: | Konzentrierende solarthermische Technologien | ||||||||||||||||||||||||||||
DLR - Schwerpunkt: | Energie | ||||||||||||||||||||||||||||
DLR - Forschungsgebiet: | E SF - Solarforschung | ||||||||||||||||||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | E - Neue Wärmeträgerfluide (alt) | ||||||||||||||||||||||||||||
Standort: | Stuttgart | ||||||||||||||||||||||||||||
Institute & Einrichtungen: | Institut für Solarforschung > Punktfokussierende Systeme | ||||||||||||||||||||||||||||
Hinterlegt von: | Uhlig, Tamara | ||||||||||||||||||||||||||||
Hinterlegt am: | 17 Jun 2016 09:43 | ||||||||||||||||||||||||||||
Letzte Änderung: | 24 Apr 2024 20:09 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags