Neumann, Andreas und Mühlich, Nina Sarah (2023) Ground-based Experiment for Electric Propulsion Thruster Plume - Magnetic Field Interaction. Aerospace, 10 (2), Seiten 1-17. Multidisciplinary Digital Publishing Institute (MDPI). doi: 10.3390/aerospace10020117. ISSN 2226-4310.
PDF
- Verlagsversion (veröffentlichte Fassung)
3MB |
Offizielle URL: https://mdpi-res.com/d_attachment/aerospace/aerospace-10-00117/article_deploy/aerospace-10-00117-v2.pdf?version=1676355761
Kurzfassung
Electric space propulsion systems use charged particles for generating thrust. Several new ideas have been developed that go further and apply the particle flow for transferring impulse to other objects like space debris objects or even asteroids. The thruster beam impacts on distant objects and produces changes in fly path. The charged particles in the beam may interact with surrounding magnetic fields. Magnetic fields are certainly present in space, and a deviation of the particle flow should happen. It is worth to investigate this further and the present report shows results of an experiment with magnetic fields acting on the ion beam of a gridded ion thruster.
elib-URL des Eintrags: | https://elib.dlr.de/100776/ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dokumentart: | Zeitschriftenbeitrag | ||||||||||||
Titel: | Ground-based Experiment for Electric Propulsion Thruster Plume - Magnetic Field Interaction | ||||||||||||
Autoren: |
| ||||||||||||
Datum: | 26 Januar 2023 | ||||||||||||
Erschienen in: | Aerospace | ||||||||||||
Referierte Publikation: | Ja | ||||||||||||
Open Access: | Ja | ||||||||||||
Gold Open Access: | Ja | ||||||||||||
In SCOPUS: | Ja | ||||||||||||
In ISI Web of Science: | Ja | ||||||||||||
Band: | 10 | ||||||||||||
DOI: | 10.3390/aerospace10020117 | ||||||||||||
Seitenbereich: | Seiten 1-17 | ||||||||||||
Herausgeber: |
| ||||||||||||
Verlag: | Multidisciplinary Digital Publishing Institute (MDPI) | ||||||||||||
Name der Reihe: | Aerospace | ||||||||||||
ISSN: | 2226-4310 | ||||||||||||
Status: | veröffentlicht | ||||||||||||
Stichwörter: | electric propulsion, ion beam, magnetic fields, test facility, space debris | ||||||||||||
HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||
HGF - Programm: | Raumfahrt | ||||||||||||
HGF - Programmthema: | Raumtransport | ||||||||||||
DLR - Schwerpunkt: | Raumfahrt | ||||||||||||
DLR - Forschungsgebiet: | R RP - Raumtransport | ||||||||||||
DLR - Teilgebiet (Projekt, Vorhaben): | R - Raumfahrzeugsysteme - Anlagen u. Messtechnik (alt) | ||||||||||||
Standort: | Göttingen | ||||||||||||
Institute & Einrichtungen: | Institut für Aerodynamik und Strömungstechnik > Raumfahrzeuge, GO | ||||||||||||
Hinterlegt von: | Neumann, Andreas | ||||||||||||
Hinterlegt am: | 10 Mär 2023 18:01 | ||||||||||||
Letzte Änderung: | 10 Mär 2023 18:01 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags