Active and passive microwave multi-sensor system for anti-personal mine detection
Peichl, M. and Söllner, M. and Süß, H. and Meiss, I. (1999) Active and passive microwave multi-sensor system for anti-personal mine detection. In: IGARSS'99. IGARSS'99, Hamburg, 28.06.-02.07.1999.
Full text not available from this repository.
Abstract
Some theoretical aspects of low frequency microwave mine detection are outlined. The design of an experimental system is described and first results are shown.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=1999, | ||||||||||
| Title: | Active and passive microwave multi-sensor system for anti-personal mine detection | ||||||||||
| Authors: |
| ||||||||||
| Date: | 1999 | ||||||||||
| Journal or Publication Title: | IGARSS'99 | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | demining, radiometer, radar, near field, resolution, measurements | ||||||||||
| Event Title: | IGARSS'99, Hamburg, 28.06.-02.07.1999 | ||||||||||
| Organizer: | IEEE GRSS | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research area: | Space | ||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||
| Location: | Oberpfaffenhofen | ||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Institut für Hochfrequenztechnik Institute of Communication and Navigation > Institut für Hochfrequenztechnik Remote Sensing Technology Institute > Institut für Hochfrequenztechnik | ||||||||||
| Deposited By: | Dr.-Ing. Markus Peichl | ||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||
| Last Modified: | 06 Jan 2010 22:56 |
Repository Staff Only: item control page