Effects of three-dimensional photons transport on the radiative forcing of realistic contrails
Forster, Linda and Emde, Claudia and Unterstrasser, Simon and Mayer, Bernhard (2012) Effects of three-dimensional photons transport on the radiative forcing of realistic contrails. TAC3-conference on Transport, Climate and Atmosphere, Prien am Chiemsee, Germany.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 2480Kb |
Official URL: http://www.pa.op.dlr.de/tac/
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Effects of three-dimensional photons transport on the radiative forcing of realistic contrails | ||||||||||
| Authors: |
| ||||||||||
| Date: | 26 June 2012 | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | radiative forcing, contrail, contrail-cirrus, MYSTIC, Monte Carlo, 3d effects, contrail cluster | ||||||||||
| Event Title: | TAC3-conference on Transport, Climate and Atmosphere | ||||||||||
| Event Location: | Prien am Chiemsee, Germany | ||||||||||
| Event Type: | international Conference | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Aeronautics | ||||||||||
| HGF - Program Themes: | L AO - Air Traffic Management and Operation | ||||||||||
| DLR - Research area: | Aeronautics | ||||||||||
| DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||
| DLR - Research theme (Project): | L - Climate, Weather and Environment | ||||||||||
| Location: | Oberpfaffenhofen | ||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Dynamics | ||||||||||
| Deposited By: | Dr. Simon Unterstraßer | ||||||||||
| Deposited On: | 16 Jul 2012 12:31 | ||||||||||
| Last Modified: | 16 Jul 2012 12:31 |
Repository Staff Only: item control page