Vortex-Generator Pairs for Vortex-Induced Heat-Transfer Enhancement in Heat-Exchanger Channels
Rütten, Markus and Krenkel, Lars (2010) Vortex-Generator Pairs for Vortex-Induced Heat-Transfer Enhancement in Heat-Exchanger Channels. In: Notes on Numerical Fluid Mechanics and Multidisciplinary Design New Results in Numerical and Experimental Fluid Mechanics VII, Vol. 112. Springer Verlag Berlin, Heidelberg. pp. 555-562. ISBN 978-3-642-14242-0. ISSN 1612-2909
Full text not available from this repository.
Official URL: http://www.springer.com
Abstract
The objective of the presented work is to investigate possibilities for increasing the heat-transfer in heat-exchanger channels for aircraft applications by using flowmanipulating devices. Focal point of the investigation are different arrangements of vortex-generator pairs within a generic heat-exchanger channel. The DLR URANS CFD solver THETA has been used to carry out numerical simulations of the laminar flow within a rectangular channel with integrated vortex generators. In particular, the analysis of the interaction of generated vortices with the stratified thermal boundary layer, the impact of vortical flow structures on heated walls and the enforced mixed-convection flow is of special interest. The final goal is the evaluation of the applicability of oppositely arranged vortex-generator pairs for the enhancement of vortex-induced heat-transfer.
| Document Type: | Contribution to a Collection | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Vortex-Generator Pairs for Vortex-Induced Heat-Transfer Enhancement in Heat-Exchanger Channels | ||||||||||||||
| Authors: |
| ||||||||||||||
| Date: | November 2010 | ||||||||||||||
| Journal or Publication Title: | Notes on Numerical Fluid Mechanics and Multidisciplinary Design | ||||||||||||||
| Refereed publication: | Yes | ||||||||||||||
| In Open Access: | Yes | ||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||
| Volume: | Vol. 112 | ||||||||||||||
| DOI: | 10.1007/978-3-642-14243-7_68 | ||||||||||||||
| Page Range: | pp. 555-562 | ||||||||||||||
| Editors: |
| ||||||||||||||
| Publisher: | Springer Verlag Berlin, Heidelberg | ||||||||||||||
| Series Name: | New Results in Numerical and Experimental Fluid Mechanics VII | ||||||||||||||
| ISSN: | 1612-2909 | ||||||||||||||
| ISBN: | 978-3-642-14242-0 | ||||||||||||||
| Status: | Published | ||||||||||||||
| Keywords: | vortex generators, heat exchanger, CFD | ||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||||
| DLR - Research theme (Project): | L - Flight Physics | ||||||||||||||
| Location: | Göttingen | ||||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Fluid Systems | ||||||||||||||
| Deposited By: | Dr.-Ing. Markus Rütten | ||||||||||||||
| Deposited On: | 14 Oct 2010 14:08 | ||||||||||||||
| Last Modified: | 14 Oct 2010 14:08 |
Repository Staff Only: item control page