Numerische Analyse kompressibler turbulenter Strömungsfelder
Reinke, Nico (2009) Numerische Analyse kompressibler turbulenter Strömungsfelder. Diploma, Georg August Universität Göttingen.
Full text not available from this repository.
Abstract
Numerische Analyse von Modellproblemen zu kompressiblen und turbulenten Grenz- und Scherschichten. Untersuchung von Kompressibilitätskorrekturen für Wibelviskositätsmodelle und verschiedener Modellierungsvarianten für die turbulente Durchmischung mehrerer Gasspezies
| Document Type: | Thesis (Diploma) | ||||
|---|---|---|---|---|---|
| Title: | Numerische Analyse kompressibler turbulenter Strömungsfelder | ||||
| Authors: |
| ||||
| Date: | October 2009 | ||||
| Number of Pages: | 165 | ||||
| Status: | Published | ||||
| Keywords: | CFD, kompressible Strömungen, Turbulenzmodellierung | ||||
| Institution: | Georg August Universität Göttingen | ||||
| Department: | Fakultät für Physik | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W RP - Raumtransport | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W RP - Raumtransport | ||||
| DLR - Research theme (Project): | W - Raumfahrzeugsysteme - Numerische Verfahren und Simulation (old) | ||||
| Location: | Göttingen | ||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Spacecraft | ||||
| Deposited By: | Sebastian Karl | ||||
| Deposited On: | 26 Nov 2009 15:17 | ||||
| Last Modified: | 26 Nov 2009 15:17 |
Repository Staff Only: item control page