Time-Domain Signal Separation of Dual Luminescent Sensors
Stich, Matthias and Henne, Ulrich and Schäferling, Michael and Wolfbeis, Otto S. (2009) Time-Domain Signal Separation of Dual Luminescent Sensors. Deutsch-Japanisches Seminar, 31.08.-02.09.2009, Regensburg, Germany.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Poster) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Time-Domain Signal Separation of Dual Luminescent Sensors | ||||||||||
| Authors: |
| ||||||||||
| Date: | 2009 | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | PSP, TSP, lifetime, Dual Lifetime Determination, chemo sensors, PtTFPP, microparticles | ||||||||||
| Event Title: | Deutsch-Japanisches Seminar | ||||||||||
| Event Location: | Regensburg, Germany | ||||||||||
| Event Type: | international Conference | ||||||||||
| Event Dates: | 31.08.-02.09.2009 | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Aeronautics | ||||||||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||||||||
| DLR - Research area: | Aeronautics | ||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||
| DLR - Research theme (Project): | L - Flight Physics | ||||||||||
| Location: | Göttingen | ||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||
| Deposited By: | Ilka Micknaus | ||||||||||
| Deposited On: | 13 Nov 2009 13:08 | ||||||||||
| Last Modified: | 26 Nov 2009 08:48 |
Repository Staff Only: item control page