Hyperspectral activities at DLR
Gege, Peter (2008) Hyperspectral activities at DLR. 1st Meeting of Exploratory Team SET-ET-054 “Space Based Hyperspectral Data & Services in NATO”, 2008-01-23 - 2008-01-24, Neuilly-sur-Seine (F).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Title: | Hyperspectral activities at DLR | ||||
| Authors: |
| ||||
| Date: | 23 January 2008 | ||||
| Status: | Published | ||||
| Keywords: | Hyperspectral, OpAiRS, SYSIPHE | ||||
| Event Title: | 1st Meeting of Exploratory Team SET-ET-054 “Space Based Hyperspectral Data & Services in NATO” | ||||
| Event Location: | Neuilly-sur-Seine (F) | ||||
| Event Type: | Other | ||||
| Event Dates: | 2008-01-23 - 2008-01-24 | ||||
| Organizer: | Research and Technology Agency | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W EO - Erdbeobachtung | ||||
| DLR - Research theme (Project): | W - Vorhaben Spektrometrische Verfahren und Konzepte der Fernerkundung | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Remote Sensing Technology Institute > Experimental Methods | ||||
| Deposited By: | Dr.rer.nat. Peter Gege | ||||
| Deposited On: | 02 Sep 2008 | ||||
| Last Modified: | 28 Mar 2013 10:23 |
Repository Staff Only: item control page