Satellite-Based Climatology of Aerosol Components
Holzer-Popp, T. and Schroedter-Homscheidt, M. and Gesell, G. and Kästner, M. (2004) Satellite-Based Climatology of Aerosol Components. In: The 2004 EUMETSAT Meteorological Satellite Conference, EUM P 41, pp. 457-463. The 2004 EUMETSAT Meteorological Satellite Conference, Prague, Czech Republic, 31 May-4 June 2004.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2005, | ||||||||||
| Title: | Satellite-Based Climatology of Aerosol Components | ||||||||||
| Authors: |
| ||||||||||
| Date: | 2004 | ||||||||||
| Journal or Publication Title: | The 2004 EUMETSAT Meteorological Satellite Conference | ||||||||||
| Volume: | EUM P 41 | ||||||||||
| Page Range: | pp. 457-463 | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | satellite, ENVISAT, GOME, climatology, aerosol | ||||||||||
| Event Title: | The 2004 EUMETSAT Meteorological Satellite Conference, Prague, Czech Republic, 31 May-4 June 2004 | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research area: | Space | ||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||
| Location: | Oberpfaffenhofen | ||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center | ||||||||||
| Deposited By: | Ute Löb | ||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||
| Last Modified: | 06 Jan 2010 12:27 |
Repository Staff Only: item control page