Highspeed Planar Laser Diagnostics in Turbulent Combustion: Recent Experiments at DLR-Stuttgart and TU-Darmstadt
Boxx, Isaac (2008) Highspeed Planar Laser Diagnostics in Turbulent Combustion: Recent Experiments at DLR-Stuttgart and TU-Darmstadt. Institutsseminar, 2008-01-14, Sydney, Australia.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Title: | Highspeed Planar Laser Diagnostics in Turbulent Combustion: Recent Experiments at DLR-Stuttgart and TU-Darmstadt | ||||
| Authors: |
| ||||
| Date: | 2008 | ||||
| Refereed publication: | No | ||||
| In SCOPUS: | No | ||||
| In ISI Web of Science: | No | ||||
| Keywords: | Highspeed Visualisation, PIV, LIF | ||||
| Event Title: | Institutsseminar | ||||
| Event Location: | Sydney, Australia | ||||
| Event Type: | Other | ||||
| Event Dates: | 2008-01-14 | ||||
| Organizer: | University of Sydney | ||||
| HGF - Research field: | Energy | ||||
| HGF - Program: | Efficient Energy Conversion | ||||
| HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies | ||||
| DLR - Research area: | Energy | ||||
| DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||
| DLR - Research theme (Project): | E - Zuverlässigkeit (old) | ||||
| Location: | Stuttgart | ||||
| Institutes and Institutions: | Institute of Combustion Technology > Combustion Diagnostícs | ||||
| Deposited By: | Dr. Klaus Peter Geigle | ||||
| Deposited On: | 27 Mar 2008 | ||||
| Last Modified: | 27 Apr 2009 14:52 |
Repository Staff Only: item control page