Das EU Projekt STREAMER
Bittner, Michael and Erbertseder, Thilo (1999) Das EU Projekt STREAMER. In: Tagungsband: 16. Nutzerseminar des Deutschen Fernerkundungsdatenzentrums des DLR, pp. 131-144. 16. Nutzerseminar des Deutschen Fernerkundungsdatenzentrums, Oberpfaffenhofen, 20-21.10.1999.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2002, monograph_id=1999-03, | ||||||
| Title: | Das EU Projekt STREAMER | ||||||
| Authors: |
| ||||||
| Date: | 1999 | ||||||
| Journal or Publication Title: | Tagungsband: 16. Nutzerseminar des Deutschen Fernerkundungsdatenzentrums des DLR | ||||||
| Page Range: | pp. 131-144 | ||||||
| Editors: |
| ||||||
| Series Name: | DLR Mitteilung | ||||||
| Status: | Published | ||||||
| Keywords: | Ozon UV Vorhersage GIS | ||||||
| Event Title: | 16. Nutzerseminar des Deutschen Fernerkundungsdatenzentrums, Oberpfaffenhofen, 20-21.10.1999 | ||||||
| Organizer: | Deutsches Fernerkundungsdatenzentrum | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Space | ||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||
| DLR - Research area: | Space | ||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||
| Location: | Oberpfaffenhofen | ||||||
| Institutes and Institutions: | German Remote Sensing Data Center | ||||||
| Deposited By: | elib DLR-Beauftragter | ||||||
| Deposited On: | 16 Sep 2005 | ||||||
| Last Modified: | 06 Jan 2010 12:15 |
Repository Staff Only: item control page