Becker Campos, Alexandre und Braun, Matthias und Rizzoli, Paola (2024) On the Potential of Bistatic InSAR Features for Monitoring Ice Sheets Properties and Estimating Surface Elevation Bias. In: International Geoscience and Remote Sensing Symposium (IGARSS), Seiten 143-146. International Geoscience and Remote Sensing Symposium (IGARSS), 2024-07-07 - 2024-07-12, Athens, Greece. doi: 10.1109/IGARSS53475.2024.10640443.
|
PDF
- Nur DLR-intern zugänglich
1MB |
Offizielle URL: https://dx.doi.org/10.1109/IGARSS53475.2024.10640443
| elib-URL des Eintrags: | https://elib.dlr.de/209377/ | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dokumentart: | Konferenzbeitrag (Poster) | ||||||||||||||||
| Titel: | On the Potential of Bistatic InSAR Features for Monitoring Ice Sheets Properties and Estimating Surface Elevation Bias | ||||||||||||||||
| Autoren: |
| ||||||||||||||||
| Datum: | Juli 2024 | ||||||||||||||||
| Erschienen in: | International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||
| Referierte Publikation: | Ja | ||||||||||||||||
| Open Access: | Nein | ||||||||||||||||
| Gold Open Access: | Nein | ||||||||||||||||
| In SCOPUS: | Ja | ||||||||||||||||
| In ISI Web of Science: | Nein | ||||||||||||||||
| DOI: | 10.1109/IGARSS53475.2024.10640443 | ||||||||||||||||
| Seitenbereich: | Seiten 143-146 | ||||||||||||||||
| Status: | veröffentlicht | ||||||||||||||||
| Stichwörter: | Greenland ice sheet, surface elevation bias, SAR, snow facies, TanDEM-X | ||||||||||||||||
| Veranstaltungstitel: | International Geoscience and Remote Sensing Symposium (IGARSS) | ||||||||||||||||
| Veranstaltungsort: | Athens, Greece | ||||||||||||||||
| Veranstaltungsart: | internationale Konferenz | ||||||||||||||||
| Veranstaltungsbeginn: | 7 Juli 2024 | ||||||||||||||||
| Veranstaltungsende: | 12 Juli 2024 | ||||||||||||||||
| Veranstalter : | IEEE GRSS | ||||||||||||||||
| HGF - Forschungsbereich: | Luftfahrt, Raumfahrt und Verkehr | ||||||||||||||||
| HGF - Programm: | Raumfahrt | ||||||||||||||||
| HGF - Programmthema: | Erdbeobachtung | ||||||||||||||||
| DLR - Schwerpunkt: | Raumfahrt | ||||||||||||||||
| DLR - Forschungsgebiet: | R EO - Erdbeobachtung | ||||||||||||||||
| DLR - Teilgebiet (Projekt, Vorhaben): | R - AI4SAR | ||||||||||||||||
| Standort: | Oberpfaffenhofen | ||||||||||||||||
| Institute & Einrichtungen: | Institut für Hochfrequenztechnik und Radarsysteme > Satelliten-SAR-Systeme | ||||||||||||||||
| Hinterlegt von: | Becker Campos, Alexandre | ||||||||||||||||
| Hinterlegt am: | 29 Nov 2024 16:10 | ||||||||||||||||
| Letzte Änderung: | 29 Nov 2024 16:32 |
Nur für Mitarbeiter des Archivs: Kontrollseite des Eintrags