Application of Principal Component Analysis in Radar Polarimetry
Danklmayer, Andreas (2005) Application of Principal Component Analysis in Radar Polarimetry. In: Proceedings of IGARSS 2005. IGARSS 2005, 2005-07-25 - 2005-07-29, Seoul (ROK).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||
|---|---|---|---|---|---|
| Title: | Application of Principal Component Analysis in Radar Polarimetry | ||||
| Authors: |
| ||||
| Date: | July 2005 | ||||
| Journal or Publication Title: | Proceedings of IGARSS 2005 | ||||
| Status: | Published | ||||
| Keywords: | Radar Polarimetry, Principal Component Analysis | ||||
| Event Title: | IGARSS 2005 | ||||
| Event Location: | Seoul (ROK) | ||||
| Event Type: | international Conference | ||||
| Event Dates: | 2005-07-25 - 2005-07-29 | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W - no assignement | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W - no assignement | ||||
| DLR - Research theme (Project): | W -- no assignement (old) | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Microwaves and Radar Institute > Microwave Systems | ||||
| Deposited By: | Dr.-Ing. Andreas Danklmayer | ||||
| Deposited On: | 22 Dec 2005 | ||||
| Last Modified: | 27 Apr 2009 04:48 |
Repository Staff Only: item control page