Methoden zur Messung konzentrierter Solarstrahlung
Neumann, A. and Groer, U. and Kaluza, J. and Schmitz, A. (1998) Methoden zur Messung konzentrierter Solarstrahlung. In: Verhandlungen der Deutschen Physikalischen Gesellschaft 1998 Physik-Verlag. p. 1052. ISBN 0420-0195.
Full text not available from this repository.
| Document Type: | Book Section | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2000, | ||||||||||
| Title: | Methoden zur Messung konzentrierter Solarstrahlung | ||||||||||
| Authors: |
| ||||||||||
| Date: | 1998 | ||||||||||
| Journal or Publication Title: | Verhandlungen der Deutschen Physikalischen Gesellschaft 1998 | ||||||||||
| Refereed publication: | Yes | ||||||||||
| In ISI Web of Science: | No | ||||||||||
| Page Range: | p. 1052 | ||||||||||
| Editors: |
| ||||||||||
| Publisher: | Physik-Verlag | ||||||||||
| ISBN: | 0420-0195 | ||||||||||
| Status: | Published | ||||||||||
| HGF - Research field: | Energy | ||||||||||
| HGF - Program: | Renewable Energies | ||||||||||
| HGF - Program Themes: | E SF - Solar research | ||||||||||
| DLR - Research area: | Energy | ||||||||||
| DLR - Program: | E SF - Solar research | ||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||
| Location: | Stuttgart | ||||||||||
| Institutes and Institutions: | Institute of Technical Thermodynamics > Solar Research > Solare Energietechnik | ||||||||||
| Deposited By: | Martina Harske | ||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||
| Last Modified: | 06 Jan 2010 14:21 |
Repository Staff Only: item control page