Growth Rate Measurements of Undercooled Pure Silicon and Dilute Silicon-Cobalt Melts
Panofen, C. and Liu, R.P. and Herlach, D.M. (2004) Growth Rate Measurements of Undercooled Pure Silicon and Dilute Silicon-Cobalt Melts. Werkstoffwoche, 2004-09-21 - 2004-09-23, München (D).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||
| Title: | Growth Rate Measurements of Undercooled Pure Silicon and Dilute Silicon-Cobalt Melts | ||||||||
| Authors: |
| ||||||||
| Date: | 2004 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Unterkühlung von Materialien | ||||||||
| Event Title: | Werkstoffwoche | ||||||||
| Event Location: | München (D) | ||||||||
| Event Type: | national Conference | ||||||||
| Event Dates: | 2004-09-21 - 2004-09-23 | ||||||||
| Organizer: | DGM | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||||||
| DLR - Research theme (Project): | W - Vorhaben Materialwissenschaftliche Forschung (old) | ||||||||
| Location: | Köln-Porz | ||||||||
| Institutes and Institutions: | Institute of Materials Physics in Space > Institute of Space Simulation > Center for Solidification of Undercooled Melts (ZEUS) | ||||||||
| Deposited By: | Astrid Herrmann | ||||||||
| Deposited On: | 14 Jun 2006 | ||||||||
| Last Modified: | 14 Jan 2010 15:14 |
Repository Staff Only: item control page