Workshop on Trends in Global Water Cycle Variables to Support IPCC Assessments
Meerkötter, R. and Bissolli, P. and Dameris, M. and Gesell, G. and Grewe, V. and König, C.W. and Mannstein, H. and Ponater, M. and Schumann, U. (2004) Workshop on Trends in Global Water Cycle Variables to Support IPCC Assessments. UNESCO, 2004-11-03 - 2004-11-05, Paris, (F).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Workshop on Trends in Global Water Cycle Variables to Support IPCC Assessments | ||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||
| Date: | 2004 | ||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||
| Keywords: | cloud cover, climate, APOLLO, ECHAM | ||||||||||||||||||||
| Event Title: | UNESCO | ||||||||||||||||||||
| Event Location: | Paris, (F) | ||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||
| Event Dates: | 2004-11-03 - 2004-11-05 | ||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics German Remote Sensing Data Center | ||||||||||||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||||||||||
| Last Modified: | 14 Jan 2010 15:13 |
Repository Staff Only: item control page