Analysis of Two Dimensional Sea Surface Elevation Fields Using Spaceborne SAR
Lehner, Susanne and Niedermeier, Andreas and Nieto-Borge, Jose Carlos and Schulz-Stellenfleth, Johannes and Dankert, H. and Horstmann, Jochen and Rosenthal, Wolfgang (2003) Analysis of Two Dimensional Sea Surface Elevation Fields Using Spaceborne SAR. In: proceedings of the IGARSS 2003 Conference, Vol. IV, pp. 2419-2421. IGARSS 2003, Toulouse, 21-15 July, 2003.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2004, | ||||||||||||||||
| Title: | Analysis of Two Dimensional Sea Surface Elevation Fields Using Spaceborne SAR | ||||||||||||||||
| Authors: |
| ||||||||||||||||
| Date: | 2003 | ||||||||||||||||
| Journal or Publication Title: | proceedings of the IGARSS 2003 Conference | ||||||||||||||||
| Volume: | Vol. IV | ||||||||||||||||
| Page Range: | pp. 2419-2421 | ||||||||||||||||
| Status: | Published | ||||||||||||||||
| Event Title: | IGARSS 2003, Toulouse, 21-15 July, 2003 | ||||||||||||||||
| Organizer: | IEEE Org. | ||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute | ||||||||||||||||
| Deposited By: | Bärbel Bolowski | ||||||||||||||||
| Deposited On: | 07 Feb 2006 | ||||||||||||||||
| Last Modified: | 06 Jan 2010 22:23 |
Repository Staff Only: item control page