Microphysical and optical properties of contrail cirrus in a global climate model
Bock, Lisa and Burkhardt, Ulrike and Kärcher, Bernd (2012) Microphysical and optical properties of contrail cirrus in a global climate model. International Conference on Transport, Atmosphere and Climate, 25.-28.Juni 2012, Prien am Chiemsee, Deutschland.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Poster) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Microphysical and optical properties of contrail cirrus in a global climate model | ||||||||
| Authors: |
| ||||||||
| Date: | June 2012 | ||||||||
| Keywords: | contrail cirrus, global modelling, cloud microphysical two-moment scheme | ||||||||
| Event Title: | International Conference on Transport, Atmosphere and Climate | ||||||||
| Event Location: | Prien am Chiemsee, Deutschland | ||||||||
| Event Type: | international Conference | ||||||||
| Event Dates: | 25.-28.Juni 2012 | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Aeronautics | ||||||||
| HGF - Program Themes: | L AO - Air Traffic Management and Operation | ||||||||
| DLR - Research area: | Aeronautics | ||||||||
| DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||
| DLR - Research theme (Project): | L - Climate, Weather and Environment | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Dynamics | ||||||||
| Deposited By: | Lisa Bock | ||||||||
| Deposited On: | 24 Sep 2012 13:22 | ||||||||
| Last Modified: | 24 Sep 2012 13:22 |
Repository Staff Only: item control page