Simulating Airborne Sensors Using Graphics Hardware
Peinecke, Niklas (2009) Simulating Airborne Sensors Using Graphics Hardware. In: Proceedings of ODAS 2009. DLR. ODAS 2009, 6-8 Oct 2009, Berlin, Germany.
Full text not available from this repository.
Abstract
We describe a framework for simulating a variety of airborne sensors using a unified approach based on modern computer graphics hardware. Recently, this framework was employed as a test-bed for helicopter sensory setups. Making heavy use of recent technologies like vertex and fragment shaders different sensors like millimeter wave radar, lidar and 3D radar can be simulated in real time on a standard workstation PC. This includes generation of radar shadows. Furthermore, the radar module implements a novel Phong-like approach for modeling the mean normalized radar cross section (RCS). The new model is intuitive by making use of categories of diffuse and specular reflections. While being computational more efficient than previous approaches it is composed of only few parameters. We give example setups for different types of terrain. We conclude with a demonstration of different sensors.
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||
|---|---|---|---|---|---|
| Title: | Simulating Airborne Sensors Using Graphics Hardware | ||||
| Authors: |
| ||||
| Date: | 06 October 2009 | ||||
| Journal or Publication Title: | Proceedings of ODAS 2009 | ||||
| Refereed publication: | No | ||||
| In SCOPUS: | No | ||||
| In ISI Web of Science: | No | ||||
| Publisher: | DLR | ||||
| Status: | Published | ||||
| Keywords: | sensor simulation, millimeter wave radar simulation, lidar simulation, shaders | ||||
| Event Title: | ODAS 2009 | ||||
| Event Location: | Berlin, Germany | ||||
| Event Type: | international Conference | ||||
| Event Dates: | 6-8 Oct 2009 | ||||
| Organizer: | DLR, ONERA | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Aeronautics | ||||
| HGF - Program Themes: | L - no assignement | ||||
| DLR - Research area: | Aeronautics | ||||
| DLR - Program: | L - no assignement | ||||
| DLR - Research theme (Project): | ["eprint_fieldopt_dlr_project_search_L000" not defined] | ||||
| Location: | Braunschweig | ||||
| Institutes and Institutions: | Institute of Flight Control > Pilot Assistance | ||||
| Deposited By: | Dr.rer.nat. Niklas Peinecke | ||||
| Deposited On: | 20 Jul 2012 08:35 | ||||
| Last Modified: | 20 Jul 2012 08:35 |
Repository Staff Only: item control page