Differentiation of Crop Types and Grassland by Combined Analysis of Multi-Seasonal High and Medium Resolution Optical Data
Esch, Thomas and Metz, Annekatrin and Keil, Manfred (2012) Differentiation of Crop Types and Grassland by Combined Analysis of Multi-Seasonal High and Medium Resolution Optical Data. In: Land Use & land cover mapping in Europe: Current practice, trends and future Annual Book Series ‘Remote Sensing and Digital Image Processing’. Springer Verlag. pp. 53-64.
Full text not available from this repository.
| Document Type: | Contribution to a Collection | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Differentiation of Crop Types and Grassland by Combined Analysis of Multi-Seasonal High and Medium Resolution Optical Data | ||||||||
| Authors: |
| ||||||||
| Date: | 2012 | ||||||||
| Journal or Publication Title: | Land Use & land cover mapping in Europe: Current practice, trends and future | ||||||||
| Refereed publication: | Yes | ||||||||
| In ISI Web of Science: | No | ||||||||
| Page Range: | pp. 53-64 | ||||||||
| Editors: |
| ||||||||
| Publisher: | Springer Verlag | ||||||||
| Series Name: | Annual Book Series ‘Remote Sensing and Digital Image Processing’ | ||||||||
| Status: | Accepted | ||||||||
| Keywords: | Agriculture, time-series analysis, multi-sensor | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | W - Vorhaben Prozesse der Landoberfläche (old) | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||||
| Deposited By: | Dr.rer.nat. Thomas Esch | ||||||||
| Deposited On: | 07 Aug 2012 14:14 | ||||||||
| Last Modified: | 07 Aug 2012 14:14 |
Repository Staff Only: item control page