NPP modelling based on remote sensing data – comparing two models for Kazakhstan
Eisfelder, Christina and Kuenzer, Claudia (2012) NPP modelling based on remote sensing data – comparing two models for Kazakhstan. 2nd TERRABITES symposium, 06.-08.02.2012, Frascati, Italien.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Poster) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | NPP modelling based on remote sensing data – comparing two models for Kazakhstan | ||||||
| Authors: |
| ||||||
| Date: | 2012 | ||||||
| Refereed publication: | No | ||||||
| In SCOPUS: | No | ||||||
| In ISI Web of Science: | No | ||||||
| Status: | Published | ||||||
| Keywords: | Net primary productivity, semi-arid areas, remote sensing | ||||||
| Event Title: | 2nd TERRABITES symposium | ||||||
| Event Location: | Frascati, Italien | ||||||
| Event Type: | international Conference | ||||||
| Event Dates: | 06.-08.02.2012 | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Raumfahrt | ||||||
| HGF - Program Themes: | R EO - Erdbeobachtung | ||||||
| DLR - Research area: | Raumfahrt | ||||||
| DLR - Program: | R EO - Erdbeobachtung | ||||||
| DLR - Research theme (Project): | R - Vorhaben Prozesse der Landoberfläche (old) | ||||||
| Location: | Oberpfaffenhofen | ||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||
| Deposited By: | Christina Eisfelder | ||||||
| Deposited On: | 02 Jul 2012 12:34 | ||||||
| Last Modified: | 30 Jul 2012 09:43 |
Repository Staff Only: item control page