Compressed Sensing for Polarimetric SAR Tomography
Aguilera, Esteban and Nannini, Matteo and Reigber, Andreas (2011) Compressed Sensing for Polarimetric SAR Tomography. URSI Commission F - Triennial Open Symposium on Radio Wave Propagation and Remote Sensing, 2011-03-08 - 2011-03-11, Garmisch-Partenkirchen, Germany.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Compressed Sensing for Polarimetric SAR Tomography | ||||||||
| Authors: |
| ||||||||
| Date: | 2011 | ||||||||
| Status: | Published | ||||||||
| Keywords: | distributed compressed sensing, polarimetry, SAR tomography | ||||||||
| Event Title: | URSI Commission F - Triennial Open Symposium on Radio Wave Propagation and Remote Sensing | ||||||||
| Event Location: | Garmisch-Partenkirchen, Germany | ||||||||
| Event Type: | international Conference | ||||||||
| Event Dates: | 2011-03-08 - 2011-03-11 | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||
| DLR - Research theme (Project): | W - Vorhaben Flugzeug-SAR (old) | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Microwaves and Radar Institute Microwaves and Radar Institute > SAR Technology | ||||||||
| Deposited By: | Esteban Pedro Aguilera | ||||||||
| Deposited On: | 16 Jan 2012 15:18 | ||||||||
| Last Modified: | 16 Jan 2012 15:18 |
Repository Staff Only: item control page