mK Temperature and Velocity Measurements Inside a Fluid Layer using BOS and PIV
Wieneke, Bernhard and Tokgoz, S. and Geisler, Reinhard and van Bokhoven, L. J. A. (2012) mK Temperature and Velocity Measurements Inside a Fluid Layer using BOS and PIV. 16th International Symposium on Applications of Laser Techniques to Fluid Mechanics, 09.- 12. Jul. 2012, Lisbon, Portugal.
Full text not available from this repository.
Official URL: http://ltces.dem.ist.utl.pt/lxlaser/lxlaser2012/program.asp
Abstract
A combination of quantitative background oriented schlieren (BOS) and particle image velocimetry (PIV) is used to simultaneously measure 2D temperature and velocity distribution inside a thin fluid layer, where optical access is limited to one side. Application of optical filters allowed us to perform simultaneous BOS and PIV measurements. Instantaneous temperature gradient fields are acquired by implementing a highly reflective surface below the fluid layer. Temperatures are estimated with accuracy of the order of 10 mK by 2D integration of the temperature gradients.
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | mK Temperature and Velocity Measurements Inside a Fluid Layer using BOS and PIV | ||||||||||
| Authors: |
| ||||||||||
| Date: | 2012 | ||||||||||
| Refereed publication: | No | ||||||||||
| In SCOPUS: | No | ||||||||||
| In ISI Web of Science: | No | ||||||||||
| Page Range: | pp. 1-7 | ||||||||||
| Series Name: | Conference Proceedings online | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | background oriented schlieren (BOS), particle image velocimetry (PIV), fluid layer | ||||||||||
| Event Title: | 16th International Symposium on Applications of Laser Techniques to Fluid Mechanics | ||||||||||
| Event Location: | Lisbon, Portugal | ||||||||||
| Event Type: | international Conference | ||||||||||
| Event Dates: | 09.- 12. Jul. 2012 | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Aeronautics | ||||||||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||||||||
| DLR - Research area: | Aeronautics | ||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||
| DLR - Research theme (Project): | L - Simulation & Validation | ||||||||||
| Location: | Göttingen | ||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||
| Deposited By: | Ilka Micknaus | ||||||||||
| Deposited On: | 19 Jul 2012 09:08 | ||||||||||
| Last Modified: | 09 Oct 2012 15:03 |
Repository Staff Only: item control page