Progress in Contrail Cirrus Climate Modeling and Comparisons to Observations
Schumann, Ulrich and Graf, Kaspar and Mayer, Bernhard and Mannstein, Hermann and Voigt, Christiane and Penner, Joyce and Chen, Roy and Minnis, Patrick and Duda, David and Palikonda, Rabi (2011) Progress in Contrail Cirrus Climate Modeling and Comparisons to Observations. ACCRI Symposium, 13.-15. Dez. 2011, Arlington VA, USA.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Progress in Contrail Cirrus Climate Modeling and Comparisons to Observations | ||||||||||||||||||||||
| Authors: |
| ||||||||||||||||||||||
| Date: | 14 December 2011 | ||||||||||||||||||||||
| Status: | Published | ||||||||||||||||||||||
| Keywords: | contrail, climate, aviation | ||||||||||||||||||||||
| Event Title: | ACCRI Symposium | ||||||||||||||||||||||
| Event Location: | Arlington VA, USA | ||||||||||||||||||||||
| Event Type: | international Conference | ||||||||||||||||||||||
| Event Dates: | 13.-15. Dez. 2011 | ||||||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||||||||||||
| HGF - Program Themes: | L AO - Air Traffic Management and Operation | ||||||||||||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||||||||||||
| DLR - Program: | L AO - Air Traffic Management and Operation | ||||||||||||||||||||||
| DLR - Research theme (Project): | L - Climate, Weather and Environment | ||||||||||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Remote Sensing | ||||||||||||||||||||||
| Deposited By: | Nadja Reimann | ||||||||||||||||||||||
| Deposited On: | 29 Dec 2011 14:28 | ||||||||||||||||||||||
| Last Modified: | 29 Dec 2011 14:28 |
Repository Staff Only: item control page