Magnetic field measurements during the ROSETTA flyby at asteroid (21) Lutetia
Richter, I. and Auster, H. U. and Glassmeier, K.H. and Koenders, C. and Carr, C.M. and Motschmann, U. and Müller, J. and McKenna-Lawlor, S. (2011) Magnetic field measurements during the ROSETTA flyby at asteroid (21) Lutetia. Planetary and Space Science. Elsevier. DOI: 10.1016/j.pss.2011.08.009.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1735Kb |
Abstract
On July 10, 2010, the ROSETTA spacecraft performed a flyby at asteroid (21) Lutetia at a solar distance of 2.72 AU. The spacecraftâÂÂasteroid distance at closest approach was 3120 km. The magnetometers onboard ROSETTA were operating but did not detect any conclusive signature of the asteroid. Any magnetic field signature which could possibly be attributed to the asteroid was below 1nT. Consequently an upper limit for the global magnetic properties of asteroid (21) Lutetia could be derived: maximum dipole moment r1:0 1012 Am2, global maximum magnetization r2:1 103 A=m, specific moment r5:9 107 Am2=kg. Draping of magnetic fields around the nucleus was sought, but evidence for this could not be clearly identified in the data. Plasma simulations taking into account the estimated upper limit of the magnetization and possible outgassing revealed interesting structures very close to the asteroid.The results obtained at Lutetia are contrasted with the results of other asteroid fly by results.
| Document Type: | Article | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | Bisher nur online erschienen. | ||||||||||||||||||
| Title: | Magnetic field measurements during the ROSETTA flyby at asteroid (21) Lutetia | ||||||||||||||||||
| Authors: |
| ||||||||||||||||||
| Date: | 2011 | ||||||||||||||||||
| Journal or Publication Title: | Planetary and Space Science | ||||||||||||||||||
| Refereed publication: | Yes | ||||||||||||||||||
| In Open Access: | No | ||||||||||||||||||
| In SCOPUS: | Yes | ||||||||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||||||||
| DOI: | 10.1016/j.pss.2011.08.009 | ||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||
| Series Name: | Elsevier- Planetary and Space Science | ||||||||||||||||||
| Status: | Published | ||||||||||||||||||
| Keywords: | Lutetia Asteroids ROSETTA Magnetic field Draping Solar wind | ||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
| HGF - Program: | Raumfahrt | ||||||||||||||||||
| HGF - Program Themes: | R EW - Erforschung des Weltraums | ||||||||||||||||||
| DLR - Research area: | Raumfahrt | ||||||||||||||||||
| DLR - Program: | R EW - Erforschung des Weltraums | ||||||||||||||||||
| DLR - Research theme (Project): | R - Projekt ROSETTA Instrumente | ||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Asteroids and Comets | ||||||||||||||||||
| Deposited By: | Susanne Pieth | ||||||||||||||||||
| Deposited On: | 11 Jan 2012 07:27 | ||||||||||||||||||
| Last Modified: | 26 Mar 2013 13:35 |
Repository Staff Only: item control page