On the influence of variable thermal conductivity on Mercury's thermal evolution
Tosi, N. and Plesa, A.-C. and Breuer, D. (2011) On the influence of variable thermal conductivity on Mercury's thermal evolution. AGU Fall Meeting 2011, 05.-09. Dez. 2011, San Francisco, USA.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Poster) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | On the influence of variable thermal conductivity on Mercury's thermal evolution | ||||||||
| Authors: |
| ||||||||
| Date: | 2011 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Mercury, thermal evolution, crustal evolution, thermal conductivity, partial melt | ||||||||
| Event Title: | AGU Fall Meeting 2011 | ||||||||
| Event Location: | San Francisco, USA | ||||||||
| Event Type: | international Conference | ||||||||
| Event Dates: | 05.-09. Dez. 2011 | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W EW - Erforschung des Weltraums | ||||||||
| DLR - Research theme (Project): | W - Vorhaben Exploration des Sonnensystems (old) | ||||||||
| Location: | Berlin-Adlershof | ||||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Physics Institute of Planetary Research | ||||||||
| Deposited By: | Lena Noack | ||||||||
| Deposited On: | 16 Dec 2011 15:45 | ||||||||
| Last Modified: | 16 Dec 2011 15:45 |
Repository Staff Only: item control page