Drivers of Change in River Deltas
Künzer, Claudia and Renaud, Fabrice and Huth, Juliane and Liu, Gaohuan and Vo Khak, Tri and Dech, Stefan (2011) Drivers of Change in River Deltas. In: Proceedings of the International Conference on Integrated Water Resources Management: Management of Water in a Changing World: Lessons Learnt and Innovative Perspectives, Dresden, October 12-13, 2011. International Conference on Integrated Water Resources Management: Management of Water in a Changing World: Lessons Learnt and Innovative Perspectives, 12.-13. Okt. 2011, Dresden, Deutschland.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Drivers of Change in River Deltas | ||||||||||||||
| Authors: |
| ||||||||||||||
| Date: | October 2011 | ||||||||||||||
| Journal or Publication Title: | Proceedings of the International Conference on Integrated Water Resources Management: Management of Water in a Changing World: Lessons Learnt and Innovative Perspectives, Dresden, October 12-13, 2011 | ||||||||||||||
| Refereed publication: | No | ||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||
| Status: | Published | ||||||||||||||
| Keywords: | River deltas, drivers of change, climate change, remote sensing | ||||||||||||||
| Event Title: | International Conference on Integrated Water Resources Management: Management of Water in a Changing World: Lessons Learnt and Innovative Perspectives | ||||||||||||||
| Event Location: | Dresden, Deutschland | ||||||||||||||
| Event Type: | international Conference, national Conference | ||||||||||||||
| Event Dates: | 12.-13. Okt. 2011 | ||||||||||||||
| Organizer: | BMBF, UFZ, IB | ||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||
| HGF - Program: | Space | ||||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||||
| DLR - Research area: | Space | ||||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben Prozesse der Landoberfläche | ||||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||||
| Institutes and Institutions: | German Remote Sensing Data Center > Land Surface | ||||||||||||||
| Deposited By: | Dr. Claudia Künzer | ||||||||||||||
| Deposited On: | 14 Dec 2011 13:36 | ||||||||||||||
| Last Modified: | 02 May 2013 13:07 |
Repository Staff Only: item control page