Advanced measurement techniques for industrial use
Kompenhans, Jürgen and Klein, Christian and Fey, Uwe and Stasicki, Boleslaw and Koop, Lars (2011) Advanced measurement techniques for industrial use. Seminar AVIC Aerodynamic Research Institute, 11. Oct. 2011, Shenyang, China.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Advanced measurement techniques for industrial use | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2011 | ||||||||||||
| Refereed publication: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Pressure Sensitive Paint (PSP), Temperature Sensitive Paint (TSP), Microphone Array Technique (MAT), Video Stroboscope (QVT) | ||||||||||||
| Event Title: | Seminar AVIC Aerodynamic Research Institute | ||||||||||||
| Event Location: | Shenyang, China | ||||||||||||
| Event Type: | Other | ||||||||||||
| Event Dates: | 11. Oct. 2011 | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Aeronautics | ||||||||||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||||||||||
| DLR - Research area: | Aeronautics | ||||||||||||
| DLR - Program: | L AR - Aircraft Research | ||||||||||||
| DLR - Research theme (Project): | L - Flight Physics | ||||||||||||
| Location: | Göttingen | ||||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods | ||||||||||||
| Deposited By: | Ilka Micknaus | ||||||||||||
| Deposited On: | 02 Dec 2011 09:17 | ||||||||||||
| Last Modified: | 21 Dec 2011 14:28 |
Repository Staff Only: item control page