Tomographie in der Ionosphäre unter Einbindung von GPS-Okkultationen
Stolle, C. and Schlüter, S. and Jakowski, N. and Jacobi, C. and Raabe, A. (2001) Tomographie in der Ionosphäre unter Einbindung von GPS-Okkultationen. Österreichische Beiträge zu Meteorologie und Geophysik, 27 (CD-Rom).
Full text not available from this repository.
| Document Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | LIDO-Berichtsjahr=2002, | ||||||||||||
| Title: | Tomographie in der Ionosphäre unter Einbindung von GPS-Okkultationen | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 2001 | ||||||||||||
| Journal or Publication Title: | Österreichische Beiträge zu Meteorologie und Geophysik | ||||||||||||
| Refereed publication: | Yes | ||||||||||||
| In ISI Web of Science: | Yes | ||||||||||||
| Volume: | 27 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | Ionosphäre, GPS, GPS-Okkultationen | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Space | ||||||||||||
| HGF - Program Themes: | W KN - Kommunikation/Navigation | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W KN - Kommunikation/Navigation | ||||||||||||
| DLR - Research theme (Project): | UNSPECIFIED | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Institute of Communication and Navigation | ||||||||||||
| Deposited By: | elib DLR-Beauftragter | ||||||||||||
| Deposited On: | 16 Sep 2005 | ||||||||||||
| Last Modified: | 06 Jan 2010 21:02 |
Repository Staff Only: item control page