Measurement of dendrite growth velocities in undercooled melts
Volkmann, Thomas and Herlach, Dieter M. (2011) Measurement of dendrite growth velocities in undercooled melts. 4th International Symposium on Physical Sciences in Space - ISPS 4, 11.-15. Juli 2011, Bonn - Bad Godesberg.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Measurement of dendrite growth velocities in undercooled melts | ||||||
| Authors: |
| ||||||
| Date: | July 2011 | ||||||
| Status: | Published | ||||||
| Keywords: | Unterkühlung von Materialien, Forschung unter Mikrogravitation | ||||||
| Event Title: | 4th International Symposium on Physical Sciences in Space - ISPS 4 | ||||||
| Event Location: | Bonn - Bad Godesberg | ||||||
| Event Type: | international Conference | ||||||
| Event Dates: | 11.-15. Juli 2011 | ||||||
| Organizer: | ESA | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Space | ||||||
| HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen | ||||||
| DLR - Research area: | Space | ||||||
| DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||||
| DLR - Research theme (Project): | W - Vorhaben Materialforschung unter Mikro-g (old) | ||||||
| Location: | Köln-Porz | ||||||
| Institutes and Institutions: | Institute of Materials Physics in Space | ||||||
| Deposited By: | Dr.rer.nat. Thomas Volkmann | ||||||
| Deposited On: | 21 Jul 2011 08:35 | ||||||
| Last Modified: | 21 Jul 2011 08:35 |
Repository Staff Only: item control page