Mercury analogue materials: Reflectance spectroscopy and space weathering simulations
Moroz, L.V. and Schade, U. and Helbert, J. and Maturilli, A. and Rout , S.S and Baither, D. and Sasaki, S. and Bischoff, A. (2009) Mercury analogue materials: Reflectance spectroscopy and space weathering simulations. In: The Surface Composition of Mercury from Ultraviolet-Visible-Infrared Spectroscopy: State of the Art and Future Strategies, Abstracts and CD-ROM, , pp. 54-55. The Surface Composition of Mercury from Ultraviolet-Visible-Infrared Spectroscopy: State of the Art and Future Strategies (Joint Workshop on MESSENGER-BepiColombo missions to Mercury), 3.-5. Jun 2009, Parma, Italien.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 149Kb |
| Document Type: | Conference or Workshop Item (Speech) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Mercury analogue materials: Reflectance spectroscopy and space weathering simulations | ||||||||||||||||||
| Authors: |
| ||||||||||||||||||
| Date: | June 2009 | ||||||||||||||||||
| Journal or Publication Title: | The Surface Composition of Mercury from Ultraviolet-Visible-Infrared Spectroscopy: State of the Art and Future Strategies, Abstracts and CD-ROM | ||||||||||||||||||
| Refereed publication: | No | ||||||||||||||||||
| In SCOPUS: | No | ||||||||||||||||||
| In ISI Web of Science: | No | ||||||||||||||||||
| Volume: | |||||||||||||||||||
| Page Range: | pp. 54-55 | ||||||||||||||||||
| Series Name: | |||||||||||||||||||
| Status: | Published | ||||||||||||||||||
| Keywords: | Bepi Colombo; MERTIS; Thermal emission; reflectance spectroscopy; space weathering; analogue materials | ||||||||||||||||||
| Event Title: | The Surface Composition of Mercury from Ultraviolet-Visible-Infrared Spectroscopy: State of the Art and Future Strategies (Joint Workshop on MESSENGER-BepiColombo missions to Mercury) | ||||||||||||||||||
| Event Location: | Parma, Italien | ||||||||||||||||||
| Event Type: | Workshop | ||||||||||||||||||
| Event Dates: | 3.-5. Jun 2009 | ||||||||||||||||||
| Organizer: | University of Parma | ||||||||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||||||||
| HGF - Program: | Space | ||||||||||||||||||
| HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||||||||||||||
| DLR - Research area: | Space | ||||||||||||||||||
| DLR - Program: | W EW - Erforschung des Weltraums | ||||||||||||||||||
| DLR - Research theme (Project): | W - Vorhaben BepiColombo (old) | ||||||||||||||||||
| Location: | Berlin-Adlershof | ||||||||||||||||||
| Institutes and Institutions: | Institute of Planetary Research > Terahertz and Infrared Sensors | ||||||||||||||||||
| Deposited By: | Dr. Liubov Moroz | ||||||||||||||||||
| Deposited On: | 07 Jan 2011 08:47 | ||||||||||||||||||
| Last Modified: | 07 Jan 2011 08:47 |
Repository Staff Only: item control page