High-Throughput Random Access via Codes on Graphs
Liva, Gianluigi and Paolini, Enrico and Chiani, Marco (2010) High-Throughput Random Access via Codes on Graphs. Future Network and Mobile Summit 2010, Florence, Italy.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 281Kb |
| Document Type: | Conference or Workshop Item (Paper) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | High-Throughput Random Access via Codes on Graphs | ||||||||
| Authors: |
| ||||||||
| Date: | June 2010 | ||||||||
| Status: | Published | ||||||||
| Keywords: | Random Access, ALOHA, interference cancellation | ||||||||
| Event Title: | Future Network and Mobile Summit 2010 | ||||||||
| Event Location: | Florence, Italy | ||||||||
| Event Type: | international Conference | ||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||
| HGF - Program: | Space | ||||||||
| HGF - Program Themes: | W - no assignement | ||||||||
| DLR - Research area: | Space | ||||||||
| DLR - Program: | W - no assignement | ||||||||
| DLR - Research theme (Project): | W -- no assignement (old) | ||||||||
| Location: | Oberpfaffenhofen | ||||||||
| Institutes and Institutions: | Institute of Communication and Navigation > Digital Networks | ||||||||
| Deposited By: | Dr. Gianluigi Liva | ||||||||
| Deposited On: | 28 Oct 2010 08:22 | ||||||||
| Last Modified: | 28 Oct 2010 08:22 |
Repository Staff Only: item control page