Will climate change increase ozone depletion from low-energy-electron precipitation?
Baumgaertner, Andreas and Jöckel, Patrick and Dameris, Martin and Crutzen, Paul (2010) Will climate change increase ozone depletion from low-energy-electron precipitation? Atmospheric Chemistry and Physics (10), pp. 9647-9656. DOI: 10.5194/acp-10-9647-2010.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 868Kb |
Official URL: http://www.atmos-chem-phys.net/10/9647/2010/acp-10-9647-2010.pdf
| Document Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Will climate change increase ozone depletion from low-energy-electron precipitation? | ||||||||||
| Authors: |
| ||||||||||
| Date: | 2010 | ||||||||||
| Journal or Publication Title: | Atmospheric Chemistry and Physics | ||||||||||
| Refereed publication: | Yes | ||||||||||
| In Open Access: | Yes | ||||||||||
| In SCOPUS: | Yes | ||||||||||
| In ISI Web of Science: | Yes | ||||||||||
| DOI: | 10.5194/acp-10-9647-2010 | ||||||||||
| Page Range: | pp. 9647-9656 | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | Middle Atmosphere, climate, stratosphere, ozone destruction | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research area: | Space | ||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||||||||
| Location: | Oberpfaffenhofen | ||||||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Atmospheric Dynamics | ||||||||||
| Deposited By: | Prof. Dr. rer. nat. Martin Dameris | ||||||||||
| Deposited On: | 15 Oct 2010 12:39 | ||||||||||
| Last Modified: | 13 Feb 2013 15:13 |
Repository Staff Only: item control page