Regime classification and planform scaling for internally heated mantle convection
Hüttig, Christian and Breuer, Doris (2010) Regime classification and planform scaling for internally heated mantle convection. 12th Symposium of SEDI 2010, 18.-23. Jul. 2010, Santa Barbara, California.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Poster) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Regime classification and planform scaling for internally heated mantle convection | ||||||
| Authors: |
| ||||||
| Date: | 2010 | ||||||
| Status: | Published | ||||||
| Keywords: | Mantle convection, simulation, spherical shell, regime classification, internal heated | ||||||
| Event Title: | 12th Symposium of SEDI 2010 | ||||||
| Event Location: | Santa Barbara, California | ||||||
| Event Type: | international Conference | ||||||
| Event Dates: | 18.-23. Jul. 2010 | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Space | ||||||
| HGF - Program Themes: | W EW - Erforschung des Weltraums | ||||||
| DLR - Research area: | Space | ||||||
| DLR - Program: | W EW - Erforschung des Weltraums | ||||||
| DLR - Research theme (Project): | W - Vorhaben Vergleichende Planetologie (old) | ||||||
| Location: | Berlin-Adlershof | ||||||
| Institutes and Institutions: | Institute of Planetary Research > Planetary Physics Institute of Planetary Research | ||||||
| Deposited By: | Lena Noack | ||||||
| Deposited On: | 14 Oct 2010 13:55 | ||||||
| Last Modified: | 14 Oct 2010 13:55 |
Repository Staff Only: item control page