Calf muscle x-ray absorption is reduced in patients with chronic spinal cord injury, but not during 90 days of experimental bed rest
Rittweger, Jörn (2010) Calf muscle x-ray absorption is reduced in patients with chronic spinal cord injury, but not during 90 days of experimental bed rest. In: Abstract-Band. Meeting of the International Society for Gravitational Physiology., 13.-18.6.2010, Trieste, Italien.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Title: | Calf muscle x-ray absorption is reduced in patients with chronic spinal cord injury, but not during 90 days of experimental bed rest | ||||
| Authors: |
| ||||
| Date: | June 2010 | ||||
| Journal or Publication Title: | Abstract-Band | ||||
| Status: | Published | ||||
| Keywords: | Bed Rest | ||||
| Event Title: | Meeting of the International Society for Gravitational Physiology. | ||||
| Event Location: | Trieste, Italien | ||||
| Event Type: | international Conference | ||||
| Event Dates: | 13.-18.6.2010 | ||||
| Organizer: | International Society for Musculoskeletal and Neuronal Interactions | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W FR - Forschung unter Weltraumbedingungen | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W FR - Forschung unter Weltraumbedingungen | ||||
| DLR - Research theme (Project): | W - Vorhaben Integrative Studien (old) | ||||
| Location: | Köln-Porz | ||||
| Institutes and Institutions: | Institute of Aerospace Medicine > Space Physiology | ||||
| Deposited By: | Jörn Rittweger | ||||
| Deposited On: | 23 Nov 2010 13:08 | ||||
| Last Modified: | 23 Nov 2010 13:08 |
Repository Staff Only: item control page