On Mean Visibility Time of Non-repeating Satellite Orbits With Finite Sensor Range
Katona, Zoltan (2010) On Mean Visibility Time of Non-repeating Satellite Orbits With Finite Sensor Range. Second International Conference on Advances in Satellite and Space Communications (SPACOMM 2010), 13-19 June 2010, Athens, Greece. ISBN 978-0-7695-4067-2.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||
|---|---|---|---|---|---|
| Additional Information: | Best Paper Award | ||||
| Title: | On Mean Visibility Time of Non-repeating Satellite Orbits With Finite Sensor Range | ||||
| Authors: |
| ||||
| Date: | June 2010 | ||||
| Page Range: | pp. 157-162 | ||||
| ISBN: | 978-0-7695-4067-2 | ||||
| Status: | Published | ||||
| Keywords: | mean visibility time; satellite orbit; finite sensor range | ||||
| Event Title: | Second International Conference on Advances in Satellite and Space Communications (SPACOMM 2010) | ||||
| Event Location: | Athens, Greece | ||||
| Event Type: | international Conference | ||||
| Event Dates: | 13-19 June 2010 | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W - no assignement | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W - no assignement | ||||
| DLR - Research theme (Project): | W -- no assignement (old) | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Institute of Communication and Navigation > Digital Networks | ||||
| Deposited By: | Zoltan Katona | ||||
| Deposited On: | 23 Jul 2010 07:57 | ||||
| Last Modified: | 23 Jul 2010 07:57 |
Repository Staff Only: item control page