A Novel OFDM Waveform for Fully Polarimetric SAR Data Acquisition
Kim, Jung-Hyo and Younis, Marwan and Moreira, Alberto and Wiesbeck, Werner (2010) A Novel OFDM Waveform for Fully Polarimetric SAR Data Acquisition. In: Proceedings of European Conference on Synthetic Aperture Radar (EUSAR), pp. 410-413. VDE Verlag GmBH. European Conference on Synthetic Aperture Radar (EUSAR), 2010-06-07 - 2010-06-10, Aachen, Germany.
| PDF - Registered users only - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 4Mb |
Abstract
In this paper we present a new waveform generation technique for fully polarimetric Synthetic Aperture Radar (SAR) data acquisition. This approach is based on the principle of the orthogonal frequency division multiplexing (OFDM) technique. Unlike current polarimetric data acquisition mode, a fully polarimetric scattering matrix is obtained through a single transmission event using the proposed waveforms, so that an increase of the pulse repetition frequency (PRF) can be avoided. The work also introduces processing aspects for the received signals and investigates their spectral coherence by measuring the correlation coefficient between them. The aim is to prove the potential of the OFDM waveforms for SAR polarimetry.
| Document Type: | Conference or Workshop Item (Speech, Paper) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | A Novel OFDM Waveform for Fully Polarimetric SAR Data Acquisition | ||||||||||
| Authors: |
| ||||||||||
| Date: | 07 June 2010 | ||||||||||
| Journal or Publication Title: | Proceedings of European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||
| Page Range: | pp. 410-413 | ||||||||||
| Publisher: | VDE Verlag GmBH | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | Synthetic Aperture Radar, OFDM, Polarimetric SAR, Waveform | ||||||||||
| Event Title: | European Conference on Synthetic Aperture Radar (EUSAR) | ||||||||||
| Event Location: | Aachen, Germany | ||||||||||
| Event Type: | international Conference | ||||||||||
| Event Dates: | 2010-06-07 - 2010-06-10 | ||||||||||
| Organizer: | VDE | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Space | ||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research area: | Space | ||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||
| DLR - Research theme (Project): | W -- no assignement (old) | ||||||||||
| Location: | Oberpfaffenhofen | ||||||||||
| Institutes and Institutions: | Microwaves and Radar Institute > Radar Concepts | ||||||||||
| Deposited By: | Junghyo Kim | ||||||||||
| Deposited On: | 18 Jun 2010 09:48 | ||||||||||
| Last Modified: | 13 Jan 2011 09:27 |
Repository Staff Only: item control page