Pulsed operation of high-power light emitting diodes for imaging flow velocimetry
Willert, Christian and Stasicki, Boleslaw and Klinner, Joachim and Moessner, S. (2010) Pulsed operation of high-power light emitting diodes for imaging flow velocimetry. Measurement Science and Technology, Vol. 21 (7), pp. 1-12. IOP PUBLISHING. DOI: 10.1088/0957-0233/21/7/075402. ISSN 0957-0233 (Print), 1361-6501 (Online).
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 3150Kb |
Official URL: http://stacks.iop.org/MST/21/075402
Abstract
High-powered light emitting diodes (LED) are investigated for possible uses as light sources in flow diagnostics, in particular, as an alternative to laser-based illumination in particle imaging flow velocimetry in side-scatter imaging arrangements. Recent developments in solid state illumination resulted in mass-produced LEDs that provide average radiant power in excess of 10 W. By operating these LEDs with short duration, pulsed currents that are considerably beyond their continuous current damage threshold, light pulses can be generated that are sufficient to illuminate and image micron-sized particles in flow velocimetry. Time-resolved PIV measurements in water at a framing rate of 2 kHz are presented. The feasibility of LED-based PIV measurements in air is also demonstrated.
| Document Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Pulsed operation of high-power light emitting diodes for imaging flow velocimetry | ||||||||||
| Authors: |
| ||||||||||
| Date: | 2010 | ||||||||||
| Journal or Publication Title: | Measurement Science and Technology | ||||||||||
| Refereed publication: | Yes | ||||||||||
| In SCOPUS: | Yes | ||||||||||
| In ISI Web of Science: | Yes | ||||||||||
| Volume: | Vol. 21 | ||||||||||
| DOI: | 10.1088/0957-0233/21/7/075402 | ||||||||||
| Page Range: | pp. 1-12 | ||||||||||
| Publisher: | IOP PUBLISHING | ||||||||||
| ISSN: | 0957-0233 (Print), 1361-6501 (Online) | ||||||||||
| Status: | Published | ||||||||||
| Keywords: | particle image velocimetry, PIV, light emitting diode, LED, pulsed light source, time-resolved PIV, flow diagnostics, flow visualization | ||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||
| HGF - Program: | Aeronautics | ||||||||||
| HGF - Program Themes: | L ER - Engine Research | ||||||||||
| DLR - Research area: | Aeronautics | ||||||||||
| DLR - Program: | L ER - Engine Research | ||||||||||
| DLR - Research theme (Project): | L - Virtual Engine and Validation Methods | ||||||||||
| Location: | Köln-Porz , Göttingen | ||||||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods Institute of Propulsion Technology > Engine Measurement Systems | ||||||||||
| Deposited By: | Ilka Micknaus | ||||||||||
| Deposited On: | 14 Jun 2010 11:39 | ||||||||||
| Last Modified: | 07 Feb 2013 20:15 |
Repository Staff Only: item control page