PIV Analysis of Ludwig Prandtl's Historic Flow Visualization Films
Willert, Christian and Kompenhans, Jürgen (2010) PIV Analysis of Ludwig Prandtl's Historic Flow Visualization Films. The 14th International Symposium in Flow Visualization, 21.-24. Juni 2010, Daegu, Korea.
Full text not available from this repository.
Official URL: http://isfv14.org
Abstract
Around 1930 Ludwig Prandtl and his colleagues O. Tietjens and W. Müller published two films with visualizations of flows around surface piercing obstacles to illustrate the unsteady process of flow separation. These visualizations were achieved by recording the motion of fine particles sprinkled onto the water surface in water channels. The resulting images meet the relevant criteria of properly seeded PIV recordings and can be readily processed using modern PIV algorithms. This allows the visualization of flow quantities (e.g. vorticity) that were previously unaccessible. The proposed movie gallery contribution will consist of selected original film sequences accompanied by corresponding visualization of PIV derived data.
| Document Type: | Conference or Workshop Item (Other) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | PIV Analysis of Ludwig Prandtl's Historic Flow Visualization Films | ||||||
| Authors: |
| ||||||
| Date: | 2010 | ||||||
| Refereed publication: | No | ||||||
| In SCOPUS: | No | ||||||
| In ISI Web of Science: | No | ||||||
| Volume: | Movie Gallery | ||||||
| Series Name: | Conference Proceedings on USB-Stick | ||||||
| Status: | Published | ||||||
| Keywords: | PIV, Ludwig Prandtl | ||||||
| Event Title: | The 14th International Symposium in Flow Visualization | ||||||
| Event Location: | Daegu, Korea | ||||||
| Event Type: | international Conference | ||||||
| Event Dates: | 21.-24. Juni 2010 | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Aeronautics | ||||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||||
| DLR - Research area: | Aeronautics | ||||||
| DLR - Program: | L AR - Aircraft Research | ||||||
| DLR - Research theme (Project): | L - Flight Physics | ||||||
| Location: | Köln-Porz , Göttingen | ||||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Experimental Methods Institute of Propulsion Technology > Engine Measurement Systems | ||||||
| Deposited By: | Ilka Micknaus | ||||||
| Deposited On: | 17 Aug 2010 15:26 | ||||||
| Last Modified: | 17 Aug 2010 15:26 |
Repository Staff Only: item control page