POSICOSS—improved postbuckling simulation for design of fibre composite stiffened fuselage structures
Zimmermann, Rolf and Rolfes, Raimund (2006) POSICOSS—improved postbuckling simulation for design of fibre composite stiffened fuselage structures. Composite Structures, 73 (2), pp. 171-174. Elsevier Ltd.. DOI: 10.1016/j.compstruct.2005.11.041 .
Full text not available from this repository.
| Document Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | POSICOSS—improved postbuckling simulation for design of fibre composite stiffened fuselage structures | ||||||
| Authors: |
| ||||||
| Date: | May 2006 | ||||||
| Journal or Publication Title: | Composite Structures | ||||||
| Refereed publication: | Yes | ||||||
| In Open Access: | No | ||||||
| In ISI Web of Science: | Yes | ||||||
| Volume: | 73 | ||||||
| DOI: | 10.1016/j.compstruct.2005.11.041 | ||||||
| Page Range: | pp. 171-174 | ||||||
| Publisher: | Elsevier Ltd. | ||||||
| Status: | Published | ||||||
| Keywords: | Composites; Postbuckling analysis; Buckling tests; Stiffened panels; Fuselage structures | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Aeronautics | ||||||
| HGF - Program Themes: | L AR - Aircraft Research | ||||||
| DLR - Research area: | Aeronautics | ||||||
| DLR - Program: | L AR - Aircraft Research | ||||||
| DLR - Research theme (Project): | L - Structures & Materials | ||||||
| Location: | Braunschweig | ||||||
| Institutes and Institutions: | Institute of Composite Structures and Adaptive Systems > Structural Analysis | ||||||
| Deposited By: | Doris Ries | ||||||
| Deposited On: | 18 Jan 2010 12:20 | ||||||
| Last Modified: | 18 Jan 2010 12:20 |
Repository Staff Only: item control page