Wall Heat Load in Unsteady and Pulsating Combustor Flow
Panara, Daniele and Noll, Berthold and Kindler, Markus (2009) Wall Heat Load in Unsteady and Pulsating Combustor Flow. The 12th Results and Review Workshop of the HLRS, 08./09.10.2009, Stuttgart, Germany.
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Poster) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Wall Heat Load in Unsteady and Pulsating Combustor Flow | ||||||||
| Authors: |
| ||||||||
| Date: | 2009 | ||||||||
| Refereed publication: | No | ||||||||
| In SCOPUS: | No | ||||||||
| In ISI Web of Science: | No | ||||||||
| Status: | Published | ||||||||
| Keywords: | Wall heat load, simulation, unsteady flow, combustion | ||||||||
| Event Title: | The 12th Results and Review Workshop of the HLRS | ||||||||
| Event Location: | Stuttgart, Germany | ||||||||
| Event Type: | Other | ||||||||
| Event Dates: | 08./09.10.2009 | ||||||||
| HGF - Research field: | Energy | ||||||||
| HGF - Program: | Efficient Energy Conversion | ||||||||
| HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies | ||||||||
| DLR - Research area: | Energy | ||||||||
| DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||||
| DLR - Research theme (Project): | E - Gasturbine (old) | ||||||||
| Location: | Stuttgart | ||||||||
| Institutes and Institutions: | Institute of Combustion Technology > Numerical Simulation | ||||||||
| Deposited By: | Dr. Klaus Peter Geigle | ||||||||
| Deposited On: | 14 Jan 2010 12:11 | ||||||||
| Last Modified: | 14 Jan 2010 12:11 |
Repository Staff Only: item control page