Ground based testing and numerical modelling of supersonic combustion flow paths
Hannemann, Klaus (2009) Ground based testing and numerical modelling of supersonic combustion flow paths. In: Shock Waves. Springer. 27th International Symposium on Shock Waves, St. Petersburg. (Submitted)
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Speech) | ||||
|---|---|---|---|---|---|
| Title: | Ground based testing and numerical modelling of supersonic combustion flow paths | ||||
| Authors: |
| ||||
| Date: | 2009 | ||||
| Journal or Publication Title: | Shock Waves | ||||
| Publisher: | Springer | ||||
| Status: | Submitted | ||||
| Keywords: | hypersonics combustion LAPCAT EU DLR HEG | ||||
| Event Title: | 27th International Symposium on Shock Waves | ||||
| Event Location: | St. Petersburg | ||||
| Event Type: | international Conference | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W RP - Raumtransport | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W RP - Raumtransport | ||||
| DLR - Research theme (Project): | W - Raumfahrzeugsysteme - Anlagen u. Messtechnik (old) | ||||
| Location: | Göttingen | ||||
| Institutes and Institutions: | Institute of Aerodynamics and Flow Technology > Spacecraft | ||||
| Deposited By: | Jan Martinez Schramm | ||||
| Deposited On: | 18 Dec 2009 13:56 | ||||
| Last Modified: | 18 Dec 2009 13:56 |
Repository Staff Only: item control page