Surface velocity and variations of outlet glaciers of the Patagonia icefields by means of TerraSAR-X
Floricioiu, Dana and Eineder, Michael and Rott, Helmut and Yague-Martinez, Nestor and Nagler, Thomas (2009) Surface velocity and variations of outlet glaciers of the Patagonia icefields by means of TerraSAR-X. In: IEEE International Geoscience and Remote Sensing Symposium, pp. 1028-1031. IEEE GRSS. IEEE International Geoscience and Remote Sensing Symposium, 12-17 July 2009, Cape Town, South Africa. ISBN 978 1 4244 3395 7.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 855Kb |
| Document Type: | Conference or Workshop Item (Paper) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Surface velocity and variations of outlet glaciers of the Patagonia icefields by means of TerraSAR-X | ||||||||||||
| Authors: |
| ||||||||||||
| Date: | 22 June 2009 | ||||||||||||
| Journal or Publication Title: | IEEE International Geoscience and Remote Sensing Symposium | ||||||||||||
| Refereed publication: | No | ||||||||||||
| In SCOPUS: | No | ||||||||||||
| In ISI Web of Science: | No | ||||||||||||
| Page Range: | pp. 1028-1031 | ||||||||||||
| Publisher: | IEEE GRSS | ||||||||||||
| ISBN: | 978 1 4244 3395 7 | ||||||||||||
| Status: | Published | ||||||||||||
| Keywords: | TerraSAR-X, glacier velocity, Patagonia, feature tracking | ||||||||||||
| Event Title: | IEEE International Geoscience and Remote Sensing Symposium | ||||||||||||
| Event Location: | Cape Town, South Africa | ||||||||||||
| Event Type: | international Conference | ||||||||||||
| Event Dates: | 12-17 July 2009 | ||||||||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||||||||
| HGF - Program: | Space | ||||||||||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research area: | Space | ||||||||||||
| DLR - Program: | W EO - Erdbeobachtung | ||||||||||||
| DLR - Research theme (Project): | W - Projekt TerraSAR-X Nutzlastbodensegment (old) | ||||||||||||
| Location: | Oberpfaffenhofen | ||||||||||||
| Institutes and Institutions: | Remote Sensing Technology Institute > SAR Signal Processing | ||||||||||||
| Deposited By: | Dr. Dana Floricioiu | ||||||||||||
| Deposited On: | 18 Nov 2009 08:41 | ||||||||||||
| Last Modified: | 19 Jan 2012 15:07 |
Repository Staff Only: item control page