Shock Tube Study of the Ignition of Lean CO/H2 Fuel Blends at Intermediate Temperatures and High Pressure
Herzler, Jürgen and Naumann, Clemens (2008) Shock Tube Study of the Ignition of Lean CO/H2 Fuel Blends at Intermediate Temperatures and High Pressure. Combustion Science and Technology, 180, pp. 2015-2028.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 207Kb |
| Document Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Shock Tube Study of the Ignition of Lean CO/H2 Fuel Blends at Intermediate Temperatures and High Pressure | ||||||
| Authors: |
| ||||||
| Date: | 2008 | ||||||
| Journal or Publication Title: | Combustion Science and Technology | ||||||
| Refereed publication: | Yes | ||||||
| In ISI Web of Science: | Yes | ||||||
| Volume: | 180 | ||||||
| Page Range: | pp. 2015-2028 | ||||||
| Status: | Published | ||||||
| Keywords: | Shock Tube, Ignition, Syngas | ||||||
| HGF - Research field: | Energy | ||||||
| HGF - Program: | Efficient Energy Conversion | ||||||
| HGF - Program Themes: | E VG - Combustion and Gas Turbine Technologies | ||||||
| DLR - Research area: | Energy | ||||||
| DLR - Program: | E VG - Combustion and Gas Turbine Technologies | ||||||
| DLR - Research theme (Project): | E - Brennstoffe (old) | ||||||
| Location: | Stuttgart | ||||||
| Institutes and Institutions: | Institute of Combustion Technology > Chemical Kinetics | ||||||
| Deposited By: | Dr. Klaus Peter Geigle | ||||||
| Deposited On: | 21 Jan 2009 | ||||||
| Last Modified: | 18 Nov 2010 13:12 |
Repository Staff Only: item control page