Performance of the Wake Vortex Prediction and Monitoring System WSVBS at Frankfurt Airport
Holzäpfel, F. and Gerz, T. (2008) Performance of the Wake Vortex Prediction and Monitoring System WSVBS at Frankfurt Airport. 26th Congress of the International Council of the Aeronautical Sciences, 2008-09-14 - 2008-09-19, Anchorage, AK (USA).
Full text not available from this repository.
| Document Type: | Conference or Workshop Item (Paper) | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Performance of the Wake Vortex Prediction and Monitoring System WSVBS at Frankfurt Airport | ||||||
| Authors: |
| ||||||
| Date: | 2008 | ||||||
| Page Range: | p. 12 | ||||||
| Status: | Published | ||||||
| Keywords: | Wirbelschleppen-Vorhersage, Beobachtungssystem | ||||||
| Event Title: | 26th Congress of the International Council of the Aeronautical Sciences | ||||||
| Event Location: | Anchorage, AK (USA) | ||||||
| Event Type: | international Conference | ||||||
| Event Dates: | 2008-09-14 - 2008-09-19 | ||||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||||
| HGF - Program: | Aeronautics | ||||||
| HGF - Program Themes: | L VU - Air Traffic and Environment | ||||||
| DLR - Research area: | Aeronautics | ||||||
| DLR - Program: | L VU - Air Traffic and Environment | ||||||
| DLR - Research theme (Project): | L - Wake Vortices (old) | ||||||
| Location: | Oberpfaffenhofen | ||||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Cloud Physics and Traffic Meteorology | ||||||
| Deposited By: | Jana Freund | ||||||
| Deposited On: | 28 Nov 2008 | ||||||
| Last Modified: | 27 Apr 2009 15:32 |
Repository Staff Only: item control page