Clear-air turbulence and gravity waves in a front/jet system
Kühnlein, Christian (2006) Clear-air turbulence and gravity waves in a front/jet system. Diploma, LMU München.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 9Mb |
| Document Type: | Thesis (Diploma) | ||||
|---|---|---|---|---|---|
| Title: | Clear-air turbulence and gravity waves in a front/jet system | ||||
| Authors: |
| ||||
| Date: | 2006 | ||||
| Refereed publication: | No | ||||
| In SCOPUS: | No | ||||
| In ISI Web of Science: | No | ||||
| Number of Pages: | 77 | ||||
| Status: | Unpublished | ||||
| Keywords: | clear-air turbulence, turbulence, gravity waves, front, jet | ||||
| Institution: | LMU München | ||||
| Department: | Meteorologie | ||||
| HGF - Research field: | Aeronautics, Space and Transport | ||||
| HGF - Program: | Space | ||||
| HGF - Program Themes: | W EO - Erdbeobachtung | ||||
| DLR - Research area: | Space | ||||
| DLR - Program: | W EO - Erdbeobachtung | ||||
| DLR - Research theme (Project): | W - Vorhaben Atmosphären- und Klimaforschung (old) | ||||
| Location: | Oberpfaffenhofen | ||||
| Institutes and Institutions: | Institute of Atmospheric Physics > Cloud Physics and Traffic Meteorology | ||||
| Deposited By: | Jana Freund | ||||
| Deposited On: | 01 Aug 2007 | ||||
| Last Modified: | 15 Jan 2010 01:24 |
Repository Staff Only: item control page